Icon
S&P Futures 7779.75 +45.00 (+0.58%)
Dow Futures 54152.00 +139.00 (+0.26%)
Nasdaq Futures 29834.75 +346.50 (+1.18%)
EUR/USD 1.1562 +0.0037 (+0.3237%)
USD/JPY 157.7450 -0.7040 ( -0.4443%)
GBP/USD 1.3492 +0.0045 (+0.3360%)
Gold 4399.70 +100.1001 (+2.3281%)
Silver 63.50 +1.8930 (+3.0728%)
Bitcoin USD 65182.27 +99.53 (+0.15%)
Ethereum USD 1923.13 +0.48 (+0.02%)
Crude Oil 78.18 +0.8900 (+1.1515%)
Apple 313.33 +0.9200 (+0.2945%)
NVIDIA 223.96 +4.9700 (+2.2695%)
Tesla 328.58 +9.0500 (+2.8323%)
S&P Futures 7779.75 +45.00 (+0.58%)
Dow Futures 54152.00 +139.00 (+0.26%)
Nasdaq Futures 29834.75 +346.50 (+1.18%)
EUR/USD 1.1562 +0.0037 (+0.3237%)
USD/JPY 157.7450 -0.7040 ( -0.4443%)
GBP/USD 1.3492 +0.0045 (+0.3360%)
Gold 4399.70 +100.1001 (+2.3281%)
Silver 63.50 +1.8930 (+3.0728%)
Bitcoin USD 65182.27 +99.53 (+0.15%)
Ethereum USD 1923.13 +0.48 (+0.02%)
Crude Oil 78.18 +0.8900 (+1.1515%)
Apple 313.33 +0.9200 (+0.2945%)
NVIDIA 223.96 +4.9700 (+2.2695%)
Tesla 328.58 +9.0500 (+2.8323%)
Get Started     Login