Icon
S&P Futures 6816.00 -7.75 ( -0.11%)
Dow Futures 48014.00 -130.00 ( -0.27%)
Nasdaq Futures 25036.25 -38.00 ( -0.15%)
EUR/USD 1.1684 +0.0014 (+0.1168%)
USD/JPY 159.2410 +0.7570 (+0.4777%)
GBP/USD 1.3408 +0.0006 (+0.0467%)
Gold 4793.60 +16.3999 (+0.3433%)
Silver 74.96 -0.4300 ( -0.5704%)
Bitcoin USD 71049.14 +91.00 (+0.13%)
Ethereum USD 2172.57 -29.18 ( -1.33%)
Crude Oil 101.88 +7.4700 (+7.9123%)
Apple 257.44 -1.4600 ( -0.5639%)
NVIDIA 182.68 +0.5998 (+0.3294%)
Tesla 342.38 -0.8750 ( -0.2549%)
S&P Futures 6816.00 -7.75 ( -0.11%)
Dow Futures 48014.00 -130.00 ( -0.27%)
Nasdaq Futures 25036.25 -38.00 ( -0.15%)
EUR/USD 1.1684 +0.0014 (+0.1168%)
USD/JPY 159.2410 +0.7570 (+0.4777%)
GBP/USD 1.3408 +0.0006 (+0.0467%)
Gold 4793.60 +16.3999 (+0.3433%)
Silver 74.96 -0.4300 ( -0.5704%)
Bitcoin USD 71049.14 +91.00 (+0.13%)
Ethereum USD 2172.57 -29.18 ( -1.33%)
Crude Oil 101.88 +7.4700 (+7.9123%)
Apple 257.44 -1.4600 ( -0.5639%)
NVIDIA 182.68 +0.5998 (+0.3294%)
Tesla 342.38 -0.8750 ( -0.2549%)
Get Started     Login